|
|
|||
---|---|---|---|---|
Type | Land | Land | ||
Status | Sold | Sold | ||
Size | 0 SqFt | 0 SqFt | ||
Land Area | 13,939 SqFt | 43,560 SqFt | ||
Rooms | 0.00 | |||
Air Conditioning | ||||
Central Heating | ||||
Double Corner Lot | ||||
Electric | ||||
Electric Available | ||||
Electric Range | ||||
Fire Alarm | ||||
Gym | ||||
Home Theater | ||||
Laundry | ||||
Laundry Room | ||||
Marble Floors | ||||
Microwave | ||||
Refrigerator | ||||
Sauna | ||||
Septic | ||||
Swimming Pool | ||||
TV Cable | ||||
Washer | ||||
Waterfront | ||||
Well | ||||
WiFi |